Find the SRB Spherical Roller Bearing
d 600 ~ 1180mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 238/600 | 600 | 730 | 98 | 87.0 |
| 238/630 | 630 | 780 | 112 | 120.0 |
| 238/670 | 670 | 820 | 112 | 130.0 |
| 238/710 | 710 | 870 | 118 | 153.0 |
| 238/750 | 750 | 920 | 128 | 180.0 |
| 238/800 | 800 | 980 | 136 | 223.0 |
| 238/850 | 850 | 1030 | 136 | 240.0 |
| 238/900 | 900 | 1090 | 140 | 271.0 |
| 238/1000 | 1000 | 1220 | 165 | 410.0 |
| 238/1060 | 1060 | 1280 | 165 | 435.0 |
| 238/1060 | 1180 | 1420 | 180 | 575.0 |
d 460 ~ 1800mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 24892 | 460 | 580 | 118 | 75.5 |
| 24896 | 480 | 600 | 118 | 78.4 |
| 248/500 | 500 | 620 | 118 | 84.3 |
| 248/530 | 530 | 650 | 118 | 86.0 |
| 248/560 | 560 | 680 | 118 | 92.7 |
| 248/600 | 600 | 730 | 128 | 116.0 |
| 248/630 | 630 | 780 | 150 | 163.0 |
| 248/670 | 670 | 820 | 150 | 175.0 |
| 248/710 | 710 | 870 | 160 | 215.0 |
| 248/750 | 750 | 920 | 170 | 254.0 |
| 248/800 | 800 | 980 | 180 | 301.0 |
| 248/850 | 850 | 1030 | 180 | 312.0 |
| 248/900 | 900 | 1090 | 190 | 382.0 |
| 248/950 | 950 | 1150 | 200 | 431.0 |
| 248/1000 | 1000 | 1220 | 218 | 546.0 |
| 248/1060 | 1060 | 1280 | 218 | 570.0 |
| 248/1120 | 1120 | 1360 | 243 | 735.0 |
| 248/1180 | 1180 | 1420 | 243 | 770.0 |
| 248/1250 | 1250 | 1500 | 250 | 918.0 |
| 248/1320 | 1320 | 1600 | 280 | 1160.0 |
| 248/1400 | 1400 | 1700 | 300 | 1470.0 |
| 248/1500 | 1500 | 1820 | 315 | 1710.0 |
| 248/1600 | 1600 | 1950 | 345 | 2222.0 |
| 248/1700 | 1700 | 2060 | 355 | 2573.0 |
| 248/1800 | 1800 | 2180 | 375 | 2900.0 |
d 180 ~ 1180mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 23936 | 180 | 250 | 52 | 7.9 |
| 23938 | 190 | 260 | 52 | 8.3 |
| 23940 | 200 | 280 | 60 | 11.5 |
| 23944 | 220 | 300 | 60 | 12.5 |
| 23948 | 240 | 320 | 60 | 13.5 |
| 23952 | 260 | 360 | 75 | 23.5 |
| 23956 | 280 | 380 | 75 | 25 |
| 23960 | 300 | 420 | 90 | 39.5 |
| 23964 | 320 | 440 | 90 | 42.0 |
| 23968 | 340 | 460 | 90 | 45.5 |
| 23972 | 360 | 480 | 90 | 46.0 |
| 23976 | 380 | 520 | 106 | 69.0 |
| 23980 | 400 | 540 | 106 | 71.0 |
| 23984 | 420 | 560 | 106 | 74.5 |
| 23988 | 440 | 600 | 118 | 99.5 |
| 23992 | 460 | 620 | 118 | 105.0 |
| 23996 | 480 | 650 | 128 | 125.0 |
| 239/500 | 500 | 670 | 128 | 130.0 |
| 239/530 | 530 | 710 | 136 | 155.0 |
| 239/560 | 560 | 750 | 140 | 175.0 |
| 239/600 | 600 | 800 | 150 | 220.0 |
| 239/630 | 630 | 850 | 165 | 280.0 |
| 239/670 | 670 | 900 | 170 | 315.0 |
| 239/710 | 710 | 950 | 180 | 365.0 |
| 239/750 | 750 | 1000 | 185 | 420.0 |
| 239/800 | 800 | 1060 | 195 | 470.0 |
| 239/850 | 850 | 1120 | 200 | 560.0 |
| 239/900 | 900 | 1180 | 206 | 605.0 |
| 239/950 | 950 | 1250 | 224 | 755.0 |
| 239/1060 | 1060 | 1400 | 250 | 1100.0 |
| 239/1180 | 1180 | 1540 | 272 | 1400.0 |
d 670 ~ 1320mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 249/670 | 670 | 900 | 230 | 433.0 |
| 249/710 | 710 | 950 | 243 | 495 |
| 249/750 | 750 | 1000 | 250 | 560.0 |
| 249/800 | 800 | 1060 | 258 | 640.0 |
| 249/850 | 850 | 1120 | 272 | 740.0 |
| 249/950 | 950 | 1250 | 300 | 1015.0 |
| 249/1000 | 1000 | 1320 | 315 | 1200.0 |
| 249/1060 | 1060 | 1400 | 335 | 1400.0 |
| 249/1120 | 1120 | 1460 | 335 | 1500.0 |
| 249/1180 | 1180 | 1540 | 355 | 1800.0 |
| 249/1250 | 1250 | 1630 | 375 | 2132.0 |
| 249/1320 | 1320 | 1720 | 400 | 2500.0 |
d 110 ~ 1250mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 23022 | 110 | 170 | 45 | 3.8 |
| 23024 | 120 | 180 | 46 | 4.2 |
| 23026 | 130 | 200 | 52 | 6.0 |
| 23028 | 140 | 210 | 53 | 6.55 |
| 23030 | 150 | 225 | 56 | 7.95 |
| 23032 | 160 | 240 | 60 | 9.7 |
| 23034 | 170 | 260 | 67 | 13.0 |
| 23036 | 180 | 280 | 74 | 17.0 |
| 23038 | 190 | 290 | 75 | 18.0 |
| 23040 | 200 | 310 | 82 | 23.3 |
| 23044 | 220 | 340 | 90 | 30.5 |
| 23048 | 240 | 360 | 92 | 33.5 |
| 23052 | 260 | 400 | 104 | 48.5 |
| 23056 | 280 | 420 | 106 | 52.5 |
| 23060 | 300 | 460 | 118 | 71.5 |
| 23064 | 320 | 480 | 121 | 78.0 |
| 23068 | 340 | 520 | 133 | 105.0 |
| 23072 | 360 | 540 | 134 | 110.0 |
| 23076 | 380 | 560 | 135 | 115.0 |
| 23080 | 400 | 600 | 148 | 150.0 |
| 23084 | 420 | 620 | 150 | 155.0 |
| 23088 | 440 | 650 | 157 | 180.0 |
| 23092 | 460 | 680 | 163 | 205.0 |
| 23096 | 480 | 700 | 165 | 215.0 |
| 230/500 | 500 | 720 | 167 | 225.0 |
| 230/530 | 530 | 780 | 185 | 310.0 |
| 230/560 | 560 | 820 | 195 | 355.0 |
| 230/600 | 600 | 870 | 200 | 405.0 |
| 230/630 | 630 | 920 | 212 | 485.0 |
| 230/670 | 670 | 980 | 230 | 600.0 |
| 230/710 | 710 | 1030 | 236 | 670.0 |
| 230/750 | 750 | 1090 | 250 | 795.0 |
| 230/800 | 800 | 1150 | 258 | 895.0 |
| 230/850 | 850 | 1220 | 272 | 1050.0 |
| 230/900 | 900 | 1280 | 280 | 1200.0 |
| 230/950 | 950 | 1360 | 300 | 1450.0 |
| 230/1000 | 1000 | 1420 | 308 | 1600.0 |
| 230/1060 | 1060 | 1500 | 325 | 2250.0 |
| 230/1250 | 1250 | 1750 | 375 | 2840.0 |
d 65 ~ 1120mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 24013 | 65 | 100 | 35 | 0.95 |
| 24015 | 75 | 115 | 40 | 1.55 |
| 24020 | 100 | 150 | 50 | 3.15 |
| 24022 | 110 | 170 | 60 | 5.0 |
| 24024 | 120 | 180 | 60 | 5.45 |
| 24026 | 130 | 200 | 69 | 8.05 |
| 24028 | 140 | 200 | 69 | 8.55 |
| 24030 | 150 | 225 | 75 | 10.5 |
| 24032 | 160 | 240 | 80 | 13.0 |
| 24034 | 170 | 260 | 90 | 17.5 |
| 24036 | 180 | 280 | 100 | 23.0 |
| 24038 | 190 | 290 | 100 | 24.5 |
| 24040 | 200 | 310 | 109 | 31.0 |
| 24044 | 220 | 340 | 118 | 40.0 |
| 24048 | 240 | 360 | 118 | 43.0 |
| 24052 | 260 | 400 | 140 | 65.5 |
| 24056 | 280 | 420 | 140 | 69.5 |
| 24060 | 300 | 460 | 160 | 97.0 |
| 24064 | 320 | 480 | 160 | 100.0 |
| 24068 | 340 | 520 | 180 | 140.0 |
| 24072 | 360 | 540 | 180 | 145.0 |
| 24076 | 380 | 560 | 180 | 150.0 |
| 24080 | 400 | 600 | 200 | 205.0 |
| 24084 | 420 | 620 | 200 | 210.0 |
| 24088 | 440 | 650 | 212 | 245.0 |
| 24092 | 460 | 680 | 218 | 275.0 |
| 24096 | 480 | 700 | 218 | 285.0 |
| 240/500 | 500 | 720 | 218 | 295.0 |
| 240/530 | 530 | 780 | 250 | 410.0 |
| 240/560 | 560 | 820 | 258 | 465.0 |
| 240/600 | 600 | 870 | 272 | 520.0 |
| 240/630 | 630 | 920 | 290 | 645.0 |
| 240/670 | 670 | 980 | 308 | 790.0 |
| 240/710 | 710 | 1030 | 315 | 895.0 |
| 240/750 | 750 | 1090 | 335 | 1065.0 |
| 240/800 | 800 | 1150 | 345 | 1200.0 |
| 240/850 | 850 | 1220 | 365 | 1410.0 |
| 240/900 | 900 | 1280 | 375 | 1570.0 |
| 240/950 | 950 | 1360 | 412 | 1990.0 |
| 240/1000 | 1000 | 1420 | 412 | 2140.0 |
| 240/1060 | 1060 | 1500 | 438 | 2515.0 |
| 240/1120 | 1120 | 1580 | 462 | 2925.0 |
d 100 ~ 1000mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 23120 | 100 | 165 | 52 | 4.55 |
| 23122 | 110 | 180 | 56 | 5.75 |
| 23124 | 120 | 200 | 62 | 8.0 |
| 23126 | 130 | 210 | 64 | 8.8 |
| 23128 | 140 | 225 | 68 | 10.5 |
| 23130 | 150 | 250 | 80 | 16.0 |
| 23132 | 160 | 270 | 86 | 20.5 |
| 23134 | 170 | 280 | 88 | 22.0 |
| 23136 | 180 | 300 | 96 | 28.0 |
| 23138 | 190 | 320 | 104 | 35.0 |
| 23140 | 200 | 340 | 112 | 43.0 |
| 23144 | 220 | 370 | 120 | 53.5 |
| 23148 | 240 | 400 | 128 | 66.5 |
| 23152 | 260 | 440 | 144 | 90.5 |
| 23156 | 280 | 460 | 146 | 97.0 |
| 23160 | 300 | 500 | 160 | 125.0 |
| 23164 | 320 | 540 | 176 | 165.0 |
| 23168 | 340 | 580 | 190 | 210.0 |
| 23172 | 360 | 600 | 192 | 220.0 |
| 23176 | 380 | 620 | 194 | 230.0 |
| 23180 | 400 | 650 | 200 | 265.0 |
| 23184 | 420 | 700 | 224 | 350.0 |
| 23188 | 440 | 720 | 226 | 360.0 |
| 23192 | 460 | 760 | 240 | 440.0 |
| 23196 | 480 | 790 | 248 | 485.0 |
| 231/500 | 500 | 830 | 264 | 580.0 |
| 231/530 | 530 | 870 | 272 | 645.0 |
| 231/560 | 560 | 920 | 280 | 740.0 |
| 231/600 | 600 | 980 | 300 | 895.0 |
| 231/630 | 630 | 1030 | 315 | 1050.0 |
| 231/670 | 670 | 1090 | 336 | 1250.0 |
| 231/710 | 710 | 1150 | 345 | 1450.0 |
| 231/750 | 750 | 1220 | 365 | 1700.0 |
| 231/800 | 800 | 1280 | 375 | 1920.0 |
| 231/850 | 850 | 1360 | 400 | 2200.0 |
| 231/1000 | 1000 | 1580 | 462 | 3500.0 |
d 100 ~ 1000mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 24120 | 100 | 165 | 65 | 5.65 |
| 24122 | 110 | 180 | 69 | 7.1 |
| 24124 | 120 | 200 | 80 | 10.3 |
| 24126 | 130 | 210 | 80 | 11.0 |
| 24128 | 140 | 225 | 85 | 13.5 |
| 24130 | 150 | 250 | 100 | 20.0 |
| 24132 | 160 | 270 | 109 | 25.0 |
| 24134 | 170 | 280 | 109 | 27.5 |
| 24136 | 180 | 300 | 118 | 34.5 |
| 24138 | 190 | 320 | 128 | 43.0 |
| 24140 | 200 | 340 | 140 | 53.5 |
| 24144 | 220 | 370 | 150 | 67.0 |
| 24148 | 240 | 400 | 160 | 83.0 |
| 24152 | 260 | 440 | 180 | 110.0 |
| 24156 | 280 | 460 | 180 | 120.0 |
| 24160 | 300 | 500 | 200 | 160.0 |
| 24164 | 320 | 540 | 218 | 210.0 |
| 24168 | 340 | 580 | 243 | 280.0 |
| 24172 | 360 | 600 | 243 | 280.0 |
| 24176 | 380 | 620 | 243 | 300.0 |
| 24180 | 400 | 650 | 250 | 340.0 |
| 24184 | 420 | 700 | 280 | 445.0 |
| 24188 | 440 | 720 | 280 | 460.0 |
| 24192 | 460 | 760 | 300 | 560.0 |
| 24196 | 480 | 790 | 308 | 605.0 |
| 241/500 | 500 | 830 | 325 | 700.0 |
| 241/530 | 530 | 870 | 335 | 830.0 |
| 241/560 | 560 | 920 | 355 | 985.0 |
| 241/600 | 600 | 980 | 375 | 1200.0 |
| 241/630 | 630 | 1030 | 400 | 1400.0 |
| 241/670 | 670 | 1090 | 412 | 1600.0 |
| 241/710 | 710 | 1150 | 438 | 1900.0 |
| 241/750 | 750 | 1220 | 475 | 2100.0 |
| 241/800 | 800 | 1280 | 475 | 2300.0 |
| 241/850 | 850 | 1360 | 500 | 2710.0 |
| 241/900 | 900 | 1420 | 515 | 3350.0 |
| 241/950 | 950 | 1500 | 545 | 3535.0 |
| 241/1000 | 1000 | 1580 | 580 | 4300.0 |
d 20 ~ 360mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 22205 | 20 | 52 | 18 | 0.26 |
| 22206 | 30 | 62 | 20 | 0.29 |
| 22207 | 35 | 72 | 23 | 0.45 |
| 22208 | 40 | 80 | 23 | 0.53 |
| 22209 | 45 | 85 | 23 | 0.58 |
| 22210 | 50 | 90 | 23 | 0.63 |
| 22211 | 55 | 100 | 25 | 0.84 |
| 22212 | 60 | 110 | 28 | 1.15 |
| 22213 | 65 | 120 | 31 | 1.55 |
| 22214 | 70 | 125 | 31 | 1.55 |
| 22215 | 75 | 130 | 31 | 1.7 |
| 22216 | 80 | 140 | 33 | 2.1 |
| 22217 | 85 | 150 | 36 | 2.65 |
| 22218 | 90 | 160 | 40 | 3.4 |
| 22219 | 95 | 170 | 43 | 4.15 |
| 22220 | 100 | 180 | 46 | 4.9 |
| 22222 | 110 | 200 | 53 | 7.0 |
| 22224 | 120 | 215 | 58 | 8.7 |
| 22226 | 130 | 230 | 64 | 11.0 |
| 22228 | 140 | 250 | 68 | 14.0 |
| 22230 | 150 | 270 | 73 | 18.0 |
| 22232 | 160 | 290 | 80 | 22.5 |
| 22234 | 170 | 310 | 86 | 28.5 |
| 22236 | 180 | 320 | 86 | 29.5 |
| 22238 | 190 | 340 | 92 | 36.5 |
| 22240 | 200 | 360 | 98 | 43.5 |
| 22244 | 220 | 400 | 108 | 60.5 |
| 22248 | 240 | 440 | 120 | 83.0 |
| 22252 | 260 | 480 | 130 | 110.0 |
| 22256 | 280 | 500 | 130 | 115.0 |
| 22260 | 300 | 540 | 140 | 145.0 |
| 22264 | 320 | 580 | 150 | 175.0 |
| 22272 | 360 | 650 | 170 | 255.0 |
d 90 ~ 750mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 23218 | 90 | 160 | 52.4 | 4.65 |
| 23220 | 100 | 180 | 60.3 | 6.85 |
| 23222 | 110 | 200 | 69.8 | 9.85 |
| 23224 | 120 | 215 | 76 | 12.0 |
| 23226 | 130 | 230 | 80 | 14.5 |
| 23228 | 140 | 250 | 88 | 19.0 |
| 23230 | 150 | 270 | 96 | 24.5 |
| 23232 | 160 | 290 | 104 | 31.0 |
| 23234 | 170 | 310 | 110 | 37.5 |
| 23236 | 180 | 320 | 112 | 39.5 |
| 23238 | 190 | 340 | 120 | 48.0 |
| 23240 | 200 | 360 | 128 | 58.0 |
| 23244 | 220 | 400 | 144 | 81.5 |
| 23248 | 240 | 440 | 160 | 110.0 |
| 23252 | 260 | 480 | 174 | 140.0 |
| 23256 | 280 | 500 | 176 | 150.0 |
| 23260 | 300 | 540 | 192 | 190.0 |
| 23264 | 320 | 580 | 208 | 240.0 |
| 23268 | 340 | 620 | 224 | 295.0 |
| 23272 | 360 | 650 | 232 | 335.0 |
| 23276 | 380 | 680 | 240 | 375.0 |
| 23280 | 400 | 720 | 256 | 450.0 |
| 23284 | 420 | 760 | 272 | 535.0 |
| 23288 | 440 | 790 | 280 | 590.0 |
| 23292 | 460 | 830 | 296 | 695.0 |
| 23296 | 480 | 870 | 310 | 800.0 |
| 232/500 | 500 | 920 | 336 | 985.0 |
| 232/530 | 530 | 980 | 355 | 1200.0 |
| 232/560 | 560 | 1030 | 365 | 1350.0 |
| 232/600 | 600 | 1090 | 388 | 1600.0 |
| 232/670 | 670 | 1220 | 438 | 2270.0 |
| 232/710 | 710 | 1280 | 450 | 2610.0 |
| 232/750 | 750 | 1360 | 475 | 3050.0 |
d 25 ~ 100mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 21305 | 25 | 62 | 17 | 0.28 |
| 21306 | 30 | 72 | 19 | 0.41 |
| 21307 | 35 | 80 | 21 | 0.55 |
| 21308 | 40 | 90 | 23 | 0.75 |
| 21309 | 45 | 100 | 25 | 0.99 |
| 21310 | 50 | 110 | 27 | 1.35 |
| 21311 | 55 | 120 | 29 | 1.7 |
| 21312 | 60 | 130 | 31 | 2.1 |
| 21313 | 65 | 140 | 33 | 2.55 |
| 21314 | 70 | 150 | 35 | 3.1 |
| 21315 | 75 | 160 | 37 | 3.75 |
| 21316 | 80 | 170 | 39 | 4.45 |
| 21317 | 85 | 180 | 41 | 5.2 |
| 21318 | 90 | 190 | 43 | 6.1 |
| 21319 | 95 | 200 | 45 | 7.05 |
| 21320 | 100 | 215 | 47 | 8.6 |
d 40 ~ 400mm
| Bearing Item | d(mm) | D(mm) | B(mm) | Weight(Kg) |
|---|---|---|---|---|
| 22308 | 40 | 90 | 33 | 1.05 |
| 22309 | 45 | 100 | 36 | 1.4 |
| 22310 | 50 | 110 | 40 | 1.9 |
| 22311 | 55 | 120 | 43 | 2.45 |
| 22312 | 60 | 130 | 46 | 3.1 |
| 22313 | 65 | 140 | 48 | 3.75 |
| 22314 | 70 | 150 | 51 | 4.55 |
| 22315 | 75 | 160 | 55 | 5.55 |
| 22316 | 80 | 170 | 58 | 6.6 |
| 22317 | 85 | 180 | 60 | 7.65 |
| 22318 | 90 | 190 | 64 | 9.05 |
| 22319 | 95 | 200 | 67 | 10.5 |
| 22320 | 100 | 215 | 73 | 13.5 |
| 22322 | 110 | 240 | 80 | 18.4 |
| 22324 | 120 | 260 | 86 | 23.0 |
| 22326 | 130 | 280 | 93 | 29.0 |
| 22328 | 140 | 300 | 102 | 36.5 |
| 22330 | 150 | 320 | 108 | 43.5 |
| 22332 | 160 | 340 | 114 | 52.0 |
| 22334 | 170 | 360 | 120 | 61.0 |
| 22336 | 180 | 380 | 126 | 71.5 |
| 22338 | 190 | 400 | 132 | 82.5 |
| 22340 | 200 | 420 | 138 | 95.0 |
| 22344 | 220 | 460 | 145 | 120.0 |
| 22348 | 240 | 500 | 155 | 155.0 |
| 22352 | 260 | 540 | 165 | 190.0 |
| 22356 | 280 | 580 | 175 | 235.0 |
| 22380 | 400 | 820 | 243 | 650.0 |
0086 132 3808 0411

wilson@srbbearing.com
Thank you for your interest in SRB Industrial. Please contact us using the information below.To get the latest updates,connect with us on social media.
Copyright © 2009 - 2020 SRB BEARING. All rights reserved.